NBA Team Logos - Nostalgic Edition
A few weeks ago, I was channel surfing and came across the NBA finals, I have always loved and still do love basketball.
Two things I noticed about the game the players have become really huge and that might just be due to the TV quality and the team logos have changed from “back in the day”.
I put the below table together comparing the 1993-94 to the 2022-23 season logos.
Team | 1993-94 Season | 2022-23 Season |
---|---|---|
Atlanta Hawks | ||
Boston Celtics | ||
New Jesrsey Nets (now Brooklyn Nets) | ||
Charlotte Hornets | ||
Chicago Bulls | ||
Cleveland Cavaliers | ||
Dallas Mavericks | ||
Denver Nuggets | ||
Detroit Pistons | ||
Golden State Warriors | ||
Houston Rockets | ||
Indiana Pacers | ||
Los Angeles Clippers | ||
Los Angeles Lakers | ||
Memphis Grizzlies | ||
Miami Heat | ||
Milwaukee Bucks | ||
Minnesota Timberwolves | ||
New Orleans Pelicans | ||
New York Knicks | ||
Seattle SuperSonics (now Oklahoma City Thunder) | ||
Orlando Magic | ||
Philadelphia 76ers | ||
Phoenix Suns | ||
Portland Trail Blazers | ||
Sacramento Kings | ||
San Antonio Spurs | ||
Toronto Raptors | ||
Utah Jazz | ||
Washington Bullets (now Washington Wizards) |